All packages
Compare health packages
| 2 packages | ||
|---|---|---|
| Price | ₹760 | ₹349 |
| MRP | ||
| Discount | 24% off | 42% off |
| Tests included | 5 | 3 |
| Fasting | No fasting needed | No fasting needed |
| Sample | Urine | Serum |
| Suitable for | Men and women | Men and women |
| Type | Test profile | Test profile |
| Book |
Tests included
8 different tests across these 2 packages, 0 in all of them.
| Test | Osmolality, Spot Urine5 tests | Electrolytes, Serum3 tests |
|---|---|---|
| Potassium Spot Urine | ||
| Sodium, Spot Urine | ||
| Glucose | ||
| Urea, Spot Urine | ||
| Osmolality, Spot Urine | ||
| Chloride | ||
| Potassium | ||
| Sodium |
