All packages
Compare health packages
| 2 packages | ||
|---|---|---|
| Price | ₹699 | ₹760 |
| MRP | ||
| Discount | 30% off | 24% off |
| Tests included | 5 | 5 |
| Fasting | No fasting needed | No fasting needed |
| Sample | Serum, Swab, Urine | Urine |
| Suitable for | Men and women | Men and women |
| Type | Test profile | Test profile |
| Book |
Tests included
10 different tests across these 2 packages, 0 in all of them.
| Test | Urine Culture & Sensitivity5 tests | Osmolality, Spot Urine5 tests |
|---|---|---|
| Organism | ||
| Wet Mount | ||
| Pus Cells | ||
| Gram Stain | ||
| Epithelial Cells | ||
| Potassium Spot Urine | ||
| Sodium, Spot Urine | ||
| Glucose | ||
| Urea, Spot Urine | ||
| Osmolality, Spot Urine |
