All packages
Compare health packages
| 2 packages | ||
|---|---|---|
| Price | ₹1,599 | ₹2,499 |
| MRP | ||
| Discount | 11% off | 17% off |
| Tests included | 3 | 3 |
| Fasting | No fasting needed | No fasting needed |
| Report in | 2 days | 3 days |
| Sample | Serum | Serum |
| Suitable for | Men and women | Men and women |
| Type | Health package | Health package |
| Book |
Tests included
6 different tests across these 2 packages, 0 in all of them.
| Test | Cancer Screening - Female3 tests | Triple Marker with graph3 tests |
|---|---|---|
| Carcino Embyonic Antigen (CEA), Serum | ||
| CA 125 | ||
| CA 15-3 | ||
| Alpha Fetoprotein (AFP), Serum | ||
| Beta -hCG (Pregnancy Marker) | ||
| Unconjugated Estriol (uE3) |
