All packages
Compare health packages
| 2 packages | ||
|---|---|---|
| Price | ₹3,299 | ₹1,599 |
| MRP | ||
| Discount | 13% off | 47% off |
| Tests included | 8 | 7 |
| Fasting | No fasting needed | No fasting needed |
| Report in | 2 days | 3 days |
| Sample | Serum | Serum |
| Suitable for | Men and women | Men and women |
| Type | Health package | Health package |
| Book |
Tests included
10 different tests across these 2 packages, 5 in all of them.
| Test | Fertility Profile - Female8 tests | Fertility Profile - Male7 tests |
|---|---|---|
| Follicle Stimulating Hormone (FSH) | ||
| Luteinizing Hormone (LH) | ||
| Prolactin | ||
| Anti Mullerian Hormone (AMH), Serum | ||
| Testosterone Total | ||
| Thyroid Stimulating Hormone (TSH) | ||
| Dehydroepiandrostenedione Sulphate (DHEAS) | ||
| E2 (Estradiol) | ||
| Total T3 | ||
| Total T4 |
