All packages
Compare health packages
| 2 packages | ||
|---|---|---|
| Price | ₹1,599 | ₹3,299 |
| MRP | ||
| Discount | 47% off | 13% off |
| Tests included | 7 | 8 |
| Fasting | No fasting needed | No fasting needed |
| Report in | 3 days | 2 days |
| Sample | Serum | Serum |
| Suitable for | Men and women | Men and women |
| Type | Health package | Health package |
| Book |
Tests included
10 different tests across these 2 packages, 5 in all of them.
| Test | Fertility Profile - Male7 tests | Fertility Profile - Female8 tests |
|---|---|---|
| Follicle Stimulating Hormone (FSH) | ||
| Luteinizing Hormone (LH) | ||
| Prolactin | ||
| Testosterone Total | ||
| Total T3 | ||
| Total T4 | ||
| Thyroid Stimulating Hormone (TSH) | ||
| Anti Mullerian Hormone (AMH), Serum | ||
| Dehydroepiandrostenedione Sulphate (DHEAS) | ||
| E2 (Estradiol) |
