All packages
Compare health packages
| 2 packages | ||
|---|---|---|
| Price | ₹2,499 | ₹1,999 |
| MRP | ||
| Discount | 17% off | 20% off |
| Tests included | 3 | 3 |
| Fasting | No fasting needed | No fasting needed |
| Report in | 3 days | 2 days |
| Sample | Serum | Serum |
| Suitable for | Men and women | Men |
| Type | Health package | Health package |
| Book |
Tests included
6 different tests across these 2 packages, 0 in all of them.
| Test | Triple Marker with graph3 tests | Cancer Screening - Male3 tests |
|---|---|---|
| Alpha Fetoprotein (AFP), Serum | ||
| Beta -hCG (Pregnancy Marker) | ||
| Unconjugated Estriol (uE3) | ||
| Carcino Embyonic Antigen (CEA), Serum | ||
| CA 19-9 | ||
| Prostate Specific Antigen, Total (Total PSA) |
