All packages
Compare health packages
| 3 packages | |||
|---|---|---|---|
| Price | ₹2,300 | ₹1,200 | ₹599 |
| MRP | |||
| Discount | 8% off | 33% off | 33% off |
| Tests included | 2 | 3 | 2 |
| Fasting | No fasting needed | No fasting needed | No fasting needed |
| Sample | Serum | Serum | Whole Blood EDTA |
| Suitable for | Men and women | Men and women | Men and women |
| Type | Test profile | Test profile | Test profile |
| Book |
Tests included
7 different tests across these 3 packages, 0 in all of them.
| Test | Scrub Typhus Antibody2 tests | Dengue IgG, IgM & NS1- Rapid3 tests | Malaria Antigen Test2 tests |
|---|---|---|---|
| Scrub Typhus Antibody IgM | |||
| Scrub Typhus Antibody IgG | |||
| Dengue IgG | |||
| Dengue IgM | |||
| Dengue NS1 Antigen | |||
| Plasmodium Vivax | |||
| Plasmodium Falciparum |
