All packages
Compare health packages
| 2 packages | ||
|---|---|---|
| Price | ₹899 | ₹760 |
| MRP | ||
| Discount | 31% off | 24% off |
| Tests included | 8 | 5 |
| Fasting | No fasting needed | No fasting needed |
| Sample | Serum | Urine |
| Suitable for | Men and women | Men and women |
| Type | Test profile | Test profile |
| Book |
Tests included
13 different tests across these 2 packages, 0 in all of them.
| Test | Serum Protein Electrophoresis (SPE)8 tests | Osmolality, Spot Urine5 tests |
|---|---|---|
| Albumin | ||
| Total Protein, Serum | ||
| Alpha-1 Globulins | ||
| Alpha-2 Globulins | ||
| Beta-1 Globulins | ||
| Beta-2 Globulins | ||
| Gamma - Globulins | ||
| A/G Ratio | ||
| Potassium Spot Urine | ||
| Sodium, Spot Urine | ||
| Glucose | ||
| Urea, Spot Urine | ||
| Osmolality, Spot Urine |
