All packages
Compare health packages
| 2 packages | ||
|---|---|---|
| Price | ₹899 | ₹1,599 |
| MRP | ||
| Discount | 31% off | 47% off |
| Tests included | 8 | 7 |
| Fasting | No fasting needed | No fasting needed |
| Report in | Not listed | 3 days |
| Sample | Serum | Serum |
| Suitable for | Men and women | Men and women |
| Type | Test profile | Health package |
| Book |
Tests included
15 different tests across these 2 packages, 0 in all of them.
| Test | Serum Protein Electrophoresis (SPE)8 tests | Fertility Profile - Male7 tests |
|---|---|---|
| Albumin | ||
| Total Protein, Serum | ||
| Alpha-1 Globulins | ||
| Alpha-2 Globulins | ||
| Beta-1 Globulins | ||
| Beta-2 Globulins | ||
| Gamma - Globulins | ||
| A/G Ratio | ||
| Follicle Stimulating Hormone (FSH) | ||
| Luteinizing Hormone (LH) | ||
| Prolactin | ||
| Testosterone Total | ||
| Total T3 | ||
| Total T4 | ||
| Thyroid Stimulating Hormone (TSH) |
